Basic Table
| Project | Owner | Status |
|---|---|---|
| Portal Layanan | Arga | Active |
| Data Hub | Nisa | Review |
| Mobile App | Raka | Draft |
Tabel data ringan dengan toolbar, selection, pagination, dan feedback state.
Theme Demo · Table System
Semua contoh memakai data dummy dan interaksi client-only tanpa request backend.
Density & row treatment
Basic, compact, striped, dan hover memakai struktur serta hierarchy yang sama.
| Project | Owner | Status |
|---|---|---|
| Portal Layanan | Arga | Active |
| Data Hub | Nisa | Review |
| Mobile App | Raka | Draft |
| Project | Owner | Status |
|---|---|---|
| Portal Layanan | Arga | Active |
| Data Hub | Nisa | Review |
| Mobile App | Raka | Draft |
| Project | Owner | Status |
|---|---|---|
| Portal Layanan | Arga | Active |
| Data Hub | Nisa | Review |
| Mobile App | Raka | Draft |
| Project | Owner | Status |
|---|---|---|
| Portal Layanan | Arga | Active |
| Data Hub | Nisa | Review |
| Mobile App | Raka | Draft |
Core data structure
Header, row, status, date, numbering, dan footer summary dalam density default.
| # | Workspace | Owner | Status | Updated |
|---|---|---|---|---|
| 1 | Portal Layanan | PADEV Admin | Active | 16 Jul 2026 |
| 2 | Data Hub | PADEV UI KIT | Review | 15 Jul 2026 |
| 3 | Public App | PADEV Landing | Draft | 12 Jul 2026 |
Reusable content patterns
Avatar, status badge, progress, currency, date, dan inline type editor.
| Project | Status | Progress | Budget | Due date |
|---|---|---|---|---|
APPADEV AdminProduct owner | Active | 78% | Rp12.500.000 | |
NAPADEV UI KITContent design | Review | 46% | Rp8.750.000 |
Advanced client data
Filter lanjutan, grouped header, sticky columns, expandable row, visibility, density, export, dan responsive card mode.
Filter diterapkan pada nilai kolom Project, Type, dan Status.
| Nomor baris | Project & Type | Lifecycle | Actions | |||
|---|---|---|---|---|---|---|
| Type | ||||||
| 1 | PAPADEV Adminadmin@padev.id |
System | Active | 16 Jul 2026 | ||
Nested row previewLast build: 16 Jul 2026, 09:42Environment: DockerRelease: Stable | ||||||
| 2 | NAPADEV UI KITui-kit@padev.id |
Design
| Review | 15 Jul 2026 | ||
Nested row previewReview pending: component auditEnvironment: PreviewRelease: Candidate | ||||||
| 3 | PLPADEV Landinglanding@padev.id | API | Active | 14 Jul 2026 | ||
Nested row previewReports generated: 8Environment: AnalyticsRelease: Stable | ||||||
| 4 | ABAPI Bridgeapi@padev.id | API | Inactive | 12 Jul 2026 | ||
Nested row previewLast build: 12 Jul 2026Environment: PublicRelease: Paused | ||||||
| 5 | CPCompany Profilecompany@padev.id | Content | Active | 10 Jul 2026 | ||
Nested row previewTasks today: 14Environment: OperationsRelease: Stable | ||||||
| 6 | SSShopee Systemshopee@padev.id | Design | Review | 8 Jul 2026 | ||
Nested row previewReview pending: 3 itemsEnvironment: Content TeamRelease: Candidate | ||||||
| 7 | MCMobile Companionmobile@padev.id | Marketing | Inactive | 6 Jul 2026 | ||
Nested row previewLast build: 6 Jul 2026Environment: PublicRelease: Paused | ||||||
Tidak ada hasil Ubah pencarian, status, type, atau rentang tanggal. | ||||||
Menampilkan 1–4 dari 7 data
Adaptive presentation
Desktop mempertahankan column scan; viewport kecil mengubah row menjadi card berlabel.
| Project | Type | Status |
|---|---|---|
| PADEV Admin | System | Active |
| PADEV UI KIT | Design | Review |
Feedback state
Feedback state mempertahankan geometri area dan memberikan recovery action yang jelas.
Data project baru akan muncul di tabel ini.
Coba hapus filter atau gunakan kata kunci yang lebih umum.
Terjadi masalah pada simulasi data. Coba muat ulang state.